MINIATURE LOW POWER TRANSFORMER
PTT-15 SERIES
Miniature Low Power Printed Circuit Transformers
FEATURES AND CHARACTERISTICS
Pacific’s PTT-15 series provides the high isolation and because of concentric winding can be operated up to 400 Hz without any degradation in output voltage
Product Features & Specifications
- Power—Power— 1VA to 24VA
- Primaries— Single primary (115V- 50-500Hz )
- Secondaries— Series or parallel secondaries
- Insulation— Class B insulation (130°C)
- Dielectric Strength— 1500VRMS Hipot
Agency Standards
- UL compliant to UL 506
- CSA compliant to C22.2 #66
| SIZE | A(6 Pin) | B | H | L | W | Wgt(OZ) |
| 1.0 | 0.250 | 1.200 | 0.83 | 1.00 | 1.37 | 2.5 |
| 1.2 | 0.312 | 1.000 | 1.18 | 1.37 | 1.12 | 3 |
| 4.4 | 0.400 | 1.100 | 1.37 | 1.62 | 1.22 | 5 |
| 10.0 | 0.400 | 1.300 | 1.62 | 1.87 | 1.43 | 9 |
| 24.0 | 1.37 | 0.400 | 2.25 | 24.0 | 1.62 | 2.130 |
| PTT-15 SERIES | ||||||||||||||||||||||||
| Primary 50/500 Hz Single 115V(6 Pin) | VA(Size) | Secondary RMS Rating(Series) | Secondary RMS Rating(Parallel) | PTT-15-10-1 | 1 | 10VCT @ 90mA | 5V @ 180mA | |||||||||||||||||
| PTT-15-12.6-1 | 1 | 12.6VCT @ 70mA | 6.3V @ 140mA | |||||||||||||||||||||
| PTT-15-16-1 | 1 | 16VCT @ 55mA | 8V @ 110mA | |||||||||||||||||||||
| PTT-15-20-1 | 1 | 20VCT @ 45mA | 10V @ 90mA | |||||||||||||||||||||
| PTT-15-24-1 | 1 | 24VCT @ 35 mA | 12V @ 70mA | |||||||||||||||||||||
| PTT-15-28-1 | 1 | 28VCT @ 30mA | 14V @ 60mA | |||||||||||||||||||||
| PTT-15-34-1 | 1 | 34VCT @ 25mA | 17V @ 50mA | |||||||||||||||||||||
| PTT-15-40-1 | 1 | 40VCT @ 20mA | 20V @ 40mA | |||||||||||||||||||||
| PTT-15-56-1 | 1 | 56VCT @ 15mA | 28V @ 30mA | |||||||||||||||||||||
| PTT-15-120-1 | 1 | 120VCT @ 8mA | 60V @ 16mA | |||||||||||||||||||||
| PTT-15-10-1.2 | 1.2 | 10VCT @ 120mA | 5V @ 240mA | |||||||||||||||||||||
| PTT-15-12.6-1.2 | 1.2 | 12.6VCT @ 100mA | 6.3V @ 200mA | |||||||||||||||||||||
| PTT-15-16-1.2 | 1.2 | 16VCT @ 75mA | 8V @ 150mA | |||||||||||||||||||||
| PTT-15-20-1.2 | 1.2 | 20VCT @ 60mA | 10V @ 120mA | |||||||||||||||||||||
| PTT-15-24-1.2 | 1.2 | 24VCT @ 50 mA | 12V @ 100mA | |||||||||||||||||||||
| PTT-15-28-1.2 | 1.2 | 28VCT @ 40mA | 14V @ 80mA | |||||||||||||||||||||
| PTT-15-34-1.2 | 1.2 | 34VCT @ 35mA | 17V @ 70mA | |||||||||||||||||||||
| PTT-15-40-1.2 | 1.2 | 40VCT @ 30mA | 20V @ 60mA | |||||||||||||||||||||
| PTT-15-56-1.2 | 1.2 | 56VCT @ 20mA | 28V @ 40mA | |||||||||||||||||||||
| PTT-15-120-1.2 | 1.2 | 120VCT @ 10mA | 60V @ 20mA | |||||||||||||||||||||
| PTT-15-10-4.4 | 4.4 | 10VCT @ 440mA | 5V @ 880mA | |||||||||||||||||||||
| PTT-15-12.6-4.4 | 4.4 | 12.6VCT @ 350mA | 6.3V @ 700mA | |||||||||||||||||||||
| PTT-15-16-4.4 | 4.4 | 16VCT @ 260mA | 8V @ 520mA | |||||||||||||||||||||
| PTT-15-20-4.4 | 4.4 | 20VCT @ 220mA | 10V @ 440mA | |||||||||||||||||||||
| PTT-15-24-4.4 | 4.4 | 24VCT @ 180 mA | 12V @ 360mA | |||||||||||||||||||||
| PTT-15-28-4.4 | 4.4 | 28VCT @ 160mA | 14V @ 320mA | |||||||||||||||||||||
| PTT-15-34-4.4 | 4.4 | 34VCT @ 125mA | 17V @ 250mA | |||||||||||||||||||||
| PTT-15-40-4.4 | 4.4 | 40VCT @ 110mA | 20V @ 220mA | |||||||||||||||||||||
| PTT-15-56-4.4 | 4.4 | 56VCT @ 80mA | 28V @ 160mA | |||||||||||||||||||||
| PTT-15-120-4.4 | 4.4 | 120VCT @ 35mA | 60V @ 70mA | |||||||||||||||||||||
| PTT-15-10-10 | 10 | 10VCT @ 1A | 5V @ 2A | |||||||||||||||||||||
| PTT-15-12.6-10 | 10 | 12.6VCT @ 800mA | 6.3V @ 1.6A | |||||||||||||||||||||
| PTT-15-16-10 | 10 | 16VCT @ 640mA | 8V @ 1.28A | |||||||||||||||||||||
| PTT-15-20-10 | 10 | 20VCT @ 500mA | 10V @ 1.0A | |||||||||||||||||||||
| PTT-15-24-10 | 10 | 24VCT @ 450 mA | 12V @ 900mA | |||||||||||||||||||||
| PTT-15-28-10 | 10 | 28VCT @ 360mA | 14V @ 720mA | |||||||||||||||||||||
| PTT-15-34-10 | 10 | 34VCT @ 300mA | 17V @ 600mA | |||||||||||||||||||||
| PTT-15-40-10 | 10 | 40VCT @ 250mA | 20V @ 500mA | |||||||||||||||||||||
| PTT-15-56-10 | 10 | 56VCT @ 180mA | 28V @ 360mA | |||||||||||||||||||||
| PTT-15-120-10 | 10 | 120VCT @ 85mA | 60V @ 170mA | |||||||||||||||||||||
| PTT-15-10-24 | 24 | 10VCT @ 2.4A | 5V @ 4.8mA | |||||||||||||||||||||
| PTT-15-12.6-24 | 24 | 12.6VCT @ 2A | 6.3V @ 4A | |||||||||||||||||||||
| PTT-15-16-24 | 24 | 16VCT @ 1.50A | 8V @ 3.0A | |||||||||||||||||||||
| PTT-15-20-24 | 24 | 20VCT @ 1.20A | 10V @ 2.4A | |||||||||||||||||||||
| PTT-15-24-24 | 24 | 24VCT @ 1.0A | 12V @ 2.0A | |||||||||||||||||||||
| PTT-15-28-24 | 24 | 28VCT @ 800mA | 14V @ 1.6A | |||||||||||||||||||||
| PTT-15-34-24 | 24 | 34VCT @ 700mA | 17V @ 1.4A | |||||||||||||||||||||
| PTT-15-40-24 | 24 | 40VCT @ 600mA | 20V @ 1.2A | |||||||||||||||||||||
| PTT-15-56-24 | 24 | 56VCT @ 420mA | 28V @ 840mA | |||||||||||||||||||||
| PTT-15-120-24 | 24 | 120VCT @ 200mA | 60V @ 400mA | |||||||||||||||||||||
















