2:1 INDUCTANCE SWING INDUCTORS

Power Inductors Printed Circuit Mount
PTL-02 SERIES

FEATURES AND CHARACTERISTICS

  • Other inductance values and/or current ratings are available as options.
  • Energy Rating: Computed as LI2/2.
  • Operating Temperature: -55° C to +130° C (wire insulation, Class B).
  • Standard Inductance Tolerance: ±10%, tighter tolerance available.
  • Temperature Rise: 40° C. Nominal
SIZE A B C D H TERMINALS X Y
100 1.00 0.60 0.55 0.80 0.90 0.05 0.80 0.40
200 1.00 0.60 0.55 1.00 1.10 0.05 0.80 0.40
300 1.10 0.80 0.70 1.15 1.20 0.05 0.90 0.60
400 1.40 0.90 0.80 1.60 1.7 0.05 1.20 0.70
500 1.40 0.90 0.80 1.80 1.9 0.05 1.20 0.70
600 1.70 1.10 1.00 2.20 2.3 0.05 1.50 0.90
Power Inductors Printed Circuit Mount     SIZE 100
Pacific P/N Ind.@

0 Amps DC

mHy ±10%

Full DC

Current

AMP

Ind. @

33% DCA

mHy

Ind. @

50% DCA

mHy

Ind. @

100% DCA

mHy

DC Res.

mOhm

Max.

PTL-02-105 0.5 35 0.4 0.37 0.3 0.7
PTL-02-110 0.9 30 0.7 6.50 0.5 1.0
PTL-02-115 2.5 25 2.0 1.80 1.2 1.5
PTL-02-120 5.0 20 4.0 3.50 2.5 2.5
PTL-02-125 6.0 15 5.0 4.50 3.0 3.0
PTL-02-130 11.0 10 9.5 8.50 6.0 6.0
PTL-02-135 19.0 8 17.0 15.00 11.0 12.0
PTL-02-140 37.0 5 34.0 30.00 23.0 29.0
PTL-02-145 80.0 3 74.0 67.00 52.0 62.0
PTL-02-150 193.0 2 177.0 161.00 123.0 190.0
Power Inductors Printed Circuit Mount     SIZE 200
Pacific P/N Ind.@

0 Amps DC

mHy ±10%

Full DC

Current

AMP

Ind. @

33% DCA

mHy

Ind. @

50% DCA

mHy

Ind. @

100% DCA

mHy

DC Res.

mOhm

Max.

PTL-02-205 3.0 40 2.5 2.0 1.0 1.0
PTL-02-210 5.5 30 4.0 3.5 2.0 2.0
PTL-02-215 10.0 20 8.0 7.0 4.0 4.0
PTL-02-220 21.0 15 16.0 14.0 8.0 7.0
PTL-02-225 39.0 10 31.0 27.0 17.0 10.0
PTL-02-230 58.0 8 47.0 40.0 26.0 19.0
PTL-02-235 133.0 5 111.0 95.0 62.0 41.0
PTL-02-240 214.0 3 188.0 169.0 130.0 75.0
PTL-02-245 560.0 2 484.0 449.0 301.0 210.0
PTL-02-250 1710.0 1 1529.0 1374.0 1000.0 445.0
Power Inductors Printed Circuit Mount     SIZE 300
Pacific P/N Ind.@

0 Amps DC

mHy ±10%

Full DC

Current

AMP

Ind. @

33% DCA

mHy

Ind. @

50% DCA

mHy

Ind. @

100% DCA

mHy

DC Res.

mOhm

Max.

PTL-02-305 3 40 2 1.8 1.3 1
PTL-02-310 11 30 8 6.0 4.0 3
PTL-02-315 19 20 14 12.0 8.0 5
PTL-02-320 32 15 24 21.0 13.0 8
PTL-02-325 47 10 41 36.0 25.0 14
PTL-02-330 79 8 67 59.0 41.0 22
PTL-02-335 125 5 112 101.0 75.0 39
PTL-02-340 392 3 347 311.0 225.0 103
PTL-02-345 631 2 578 527.0 401.0 172
PTL-02-350 1905 1 1786 1650.0 1300.0 550
Power Inductors Printed Circuit Mount     SIZE 400
Pacific P/N Ind.@

0 Amps DC

mHy ±10%

Full DC

Current

AMP

Ind. @

33% DCA

mHy

Ind. @

50% DCA

mHy

Ind. @

100% DCA

mHy

DC Res.

mOhm

Max.

PTL-02-405 17.9 40 13.4 11 6.2 2.5
PTL-02-410 26.0 30 20.0 17 10.0 3.0
PTL-02-415 50.0 20 40.0 34 21.0 7.0
PTL-02-420 62.0 15 52.0 46 31.0 9.0
PTL-02-425 147.0 10 122.0 107 71.0 16.0
PTL-02-430 268.0 8 218.0 188 120.0 27.0
PTL-02-435 484.0 5 418.0 364 250.0 60.0
PTL-02-440 1364.0 3 1164.0 1024 702.0 148.0
PTL-02-445 2296.0 2 2026.0 1816 1300.0 284.0
PTL-02-450 4313.0 1 4080.0 3784 3020.0 890.0
Power Inductors Printed Circuit Mount     SIZE 500
Pacific P/N Ind.@

0 Amps DC

mHy ±10%

Full DC

Current

AMP

Ind. @

33% DCA

mHy

Ind. @

50% DCA

mHy

Ind. @

100% DCA

mHy

DC Res.

mOhm

Max.

PTL-02-505 36 40 25 20 10 5
PTL-02-510 43 30 33 27 16 6
PTL-02-515 75 20 60 50 31 11
PTL-02-520 116 15 94 80 51 13
PTL-02-525 290 10 230 196 121 30
PTL-02-530 571 8 436 363 212 64
PTL-02-535 874 5 725 630 414 82
PTL-02-540 1393 3 1236 1111 808 150
PTL-02-545 3637 2 3175 2830 2007 375
PTL-02-550 5615 1 5425 4980 4020 675
Power Inductors Printed Circuit Mount     SIZE 600
Pacific P/N Ind.@

0 Amps DC

mHy ±10%

Full DC

Current

AMP

Ind. @

33% DCA

mHy

Ind. @

50% DCA

mHy

Ind. @

100% DCA

mHy

DC Res.

mOhm

Max.

PTL-02-605 64 40 48 40 23 6
PTL-02-610 92 30 72 60 36 7
PTL-02-615 162 20 132 113 72 16
PTL-02-620 350 15 275 231 141 36
PTL-02-625 628 10 511 440 282 44
PTL-02-630 1253 8 982 828 500 86
PTL-02-635 2842 5 2270 1933 1204 190
PTL-02-640 4845 3 4144 3658 2518 310
PTL-02-645 7730 2 6876 6188 4516 555
PTL-02-650 23820 1 21750 19830 15000 1610

Industries Served